Single Family for Sale: 5 Eva Drive, De Soto, MO 63020
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Eva Drive, De Soto, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/29/2025 | Price Adjustment | $184,999 | 7.50% |
| 10/02/2025 | Listing Price | $199,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | De Soto | 63020 | 3 | 2.0 | $184,999 | 924 | $200 | N/A |
| 404 Lueking Drive | De Soto | 63020 | 2 | 1.0 | $169,000 | 865 | $195 | 07/24/2025 |
| 1112 S 2nd Street | De Soto | 63020 | 3 | 2.0 | $212,000 | 1,052 | $202 | 05/22/2025 |
| 1820 Deer Creek Drive | De Soto | 63020 | 3 | 2.0 | $210,000 | 1,006 | $209 | 05/23/2025 |
| 815 Stewart Street | De Soto | 63020 | 3 | 1.0 | $160,000 | 784 | $204 | 07/25/2025 |
| 202 N Grand Avenue | De Soto | 63020 | 2 | 1.0 | $160,000 | 970 | $165 | 07/11/2025 |
| 127 E 2nd Street | De Soto | 63020 | 2 | 2.0 | $145,000 | 873 | $166 | 09/09/2025 |
| 302 Bogy Street | De Soto | 63020 | 2 | 1.0 | $155,000 | 880 | $176 | 07/30/2025 |
| 311 W Stone Street | De Soto | 63020 | 3 | 2.0 | $162,500 | 768 | $212 | 07/22/2025 |
| 2120 Meadow Brook Drive | De Soto | 63020 | 3 | 2.0 | $235,000 | 944 | $249 | 09/26/2025 |
| 805 Blow Street | De Soto | 63020 | 3 | 2.0 | $235,900 | 960 | $246 | 09/03/2025 |
| 708 S 2nd Street | De Soto | 63020 | 3 | 2.0 | $140,000 | 1,044 | $134 | 11/07/2025 |
| 917 Boyd Street | De Soto | 63020 | 2 | 1.0 | $162,000 | 788 | $206 | 09/08/2025 |
| 110 S Grand Avenue | De Soto | 63020 | 2 | 1.0 | $138,000 | 896 | $154 | 09/24/2025 |
| 820 N 7th Street | De Soto | 63020 | 3 | 2.0 | $185,000 | 936 | $198 | 09/25/2025 |
| 701 Blow Street | De Soto | 63020 | 2 | 1.0 | $140,000 | 870 | $161 | 10/17/2025 |
Saint Louis, MO 63129
5 Eva Drive (MLS #25067238) is a multi-level single family home located in De Soto, MO. This single family home is 924 sqft and on a lot of 14,959 sqft (or 0.34 acres) with 3 bedrooms and 2 baths. This property was listed on 10/01/2025 and has been priced for sale at $184,999.
The 2 bedroom single family home at 202 N Grand Avenue in De Soto is nearby and sold for $160,000 on 07/11/2025. Another nearby 2 bedroom single family home, 110 S Grand Avenue in De Soto sold for $138,000 on 09/24/2025.
Nearby zip codes are 63028, 63050 and 63626. This property neighbors other cities such as Blackwell, Festus and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

